Fees Details for Indian Students 2010 − 2011
Fee Structure for UG & PG Courses (Indian/ NRI Format)
| UG Courses | I Year | II Year | III Year | IV Year | ||||
|---|---|---|---|---|---|---|---|---|
| BSc Nursing | 48,000 | 48,000 | 48,000 | 48,000 | ||||
| B.Pharma | 60,000 | 60,000 | 60,000 | 60,000 | ||||
| PBSc Nursing | 75,000 | 75,000 | ||||||
| ***GNM (3 1/2 yrs) | 25,000 | 25,000 | 25,000 | 12,500 | (4th year fee for GNM is for 6 months internship) | |||
| UG Courses | I Sem | II Sem | III Sem | IV Sem | V Sem | VI Sem | VII Sem | VIII Sem |
| BCA | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | − | − |
| BA Journalism | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | − | − |
| BBM | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | − | − |
| BSc FAD | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | − | − |
| BHM | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
| BSc BT/BC/Gen | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | − | − |
| BSc Computer Science | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | − | − |
| PG Courses | I Year | II Year | ||||||
| MSc Nursing in Med. Surgery | 2,00,000 | 2,00,000 | ||||||
| MSc Nursing in Psychiatric | 1,75,000 | 1,75,000 | ||||||
| MBA, Bharathiar Univ. | 15,000 | 7,000 | ||||||
| PG Courses | I Sem | II Sem | III Sem | IV Sem | ||||
| MBA (BU & VTU) | 2,00,000 | 68,000 | 68,000 | 68,000 | ||||
| MCA (BU & VTU) | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | ||
| MSc (Bio-Tech) | 40,000 | 40,000 | 40,000 | 40,000 | ||||
| **MSc (Bio-Che) | 40,000 | 40,000 | 40,000 | 40,000 | ||||
| MTA | 25,000 | 25,000 | 25,000 | 25,000 | ||||
| MS Comm. | 25,000 | 25,000 | 25,000 | 25,000 | ||||
| Clinical Research | 70,000 | |||||||
| **MBA, MS Univ. | 98,000 | 75,000 | 75,000 | 75,000 | ||||
| **MBA, Gauhati Univ. | 80,000 | 50,000 | 50,000 | 50,000 |
Note: Fee Subject to Change.
Note: **MSc (Bio Chem), MBA (Industry Integrated), Gauhati Univ. & MBA (Industry Interactive) MS Univ. 1st year fees includes Tuition fees, Admission fees, University fees, Uniform fees, etc...
NRI Students will have to pay a sum of Rs. 25,000/- Extra for Admission.
*Please verify with our office 080-25597817/ 25092057/ 40250555 before finalisation of admission.
Hostel Fee Details
We have separate hostel facilities for Boys & Girls
Note: ***Girls: For GNM, B.Sc.Nursing & P.B.Sc.Nursing students hostel fees will be Rs.19,000/- per year.
Boys & Girls: Total amount for 11 months is approximately Rs. 45,000/-. Towards Hostel Deposit, Food (except lunch) & Accommodation. Transportation Charges Extra.
College Hostel for Boys: Rs.39000/- for 11 Months (without food)
For Boys Water & Electricity Charges Extra.
Luxury Apartments (Boys & Girls):
2 sharing fully furnished apartments with TV, Fridge, Microwave, cots, table, kitchen stove etc., for 11 months is Rs.60,000/-(No food, Self Cooking)
Fees may be changed without notice, for Revised fees see website: www.tjohngroup.com or call 080-25597817/ 25092057/ 40250555


